Jenis-Jenis Kayu di Indonesia disusun
berdasarkan Nama Perdagangan
List of the Indonesian commercial timber species :
berdasarkan Nama Perdagangan
List of the Indonesian commercial timber species :
(Available 60 woods samples in a box)
-------------------------------------------------------------------------------------------
| No.| Nama Perdagangan/Trade Name | Nama Botani/Botanical name | Suku/Family |
-------------------------------------------------------------------------------------------
| 2 | Damar pilau | Agathis borneensis Warb. |Araucariaceae |
| 3.| Akasia/Pilang | Acacia leucophloea Willd. |Mimosaceae |
| 4.| Alau | Dacrydium spp. |Podocarpaceae |
| 5.| Ambacang/Binjai | Mangifera caesia Jack. |Anacardiaceae |
| 7.| Andalas | Morus macroura Miq. |Moraceae |
| 8.| Anggerit | Neonauclea lanceolata Merr. |Rubiaceae |
| 9.| Anggerung besar | Trema orientalis Bl. |Ulmaceae |
| 10.| Angsana kembang/Linggua | Pterocarpus indicus Willd. |Papilionaceae |
| 11.| Angsana keling/Sono keling | Dalbergia sissoides Grah. |Papilionaceae |
| 12.| Api-api | Avicennia spp. |Verbenaceae |
| 13.| Ara | Ficus indica L. |Moraceae |
| 14.| Ares/Benuang laki/Takir | Duabanga moluccana Bl. B. |Sonneratiaceae |
| 15.| Aro/Kiyara koneng | Ficus annulata Bl. |Moraceae |
| 16.| Aser/Kayu dada putih | Acer niveum Bl. |Aceraceae |
| 17.| Babi k. | Crypteronia spp. |Cryteroniaceae |
| 18.| Bakalaung | Maducha spp. |Sapotaceae |
| 21 | Balau penyau | Upunan borneensis Sym. |Dipterocarpaceae |
| 22.| Balau merah/Benuas | Shorea kunstleri King. |Dipterocarpaceae |
| 23.| Balam | Payena spp. |Sapotaceae |
| 24.| Balam lengiao | Knema spp. |Myristiaceae |
| 26.| Banen k. | Crypteronia spp. |Crypteroniaceae |
| 27.| Bangku/Ketiau | Ganua motleyana Pierre. |Sapotaceae |
| 28.| Banteng k./Mensira | Ilex pleiobrachiata Loes. |Aquifoliaceae |
| 30.| Bangkong k./Bancet | Turpinia sphaerocarpa Hassk. |Staphyleaceae |
| 31.| Baniran/Menteng monyet | Neoscortechinia kingii Hoffm. |Euphorbiaceae |
| 32.| Banio/Meranti merkujang | Shorea leptocladus Sym. |Dipterocarpaceae |
| 33.| Balok | Vitex spp. |Verbenaceae |
| 34.| Banitan/Kayu bulan | Polythia glauca Boerl. |Annonaceae |
| 35.| Baros | Manglietia glauca Boerl. |Magnoliaceae |
| 36.| Batu k./Delingsem | Homalium spp. |Flacounteaceae |
| 37.| Bawang k./Surian bawang | Melia exelsa Jack. |Meliaceae |
| 38 | Mimba | Azadinachta indica A.Juss. |Meliaceae |
| 39 | Mindi | Melia azedarach Lin. |Meliaceae |
| 40.| Bawang hutan k./Kulim | Scorodocarpus borneensis Becc. |Olacaceae |
| 41.| Bawai | Parasianthes minahasae |Mimosaceae |
| 43.| Bias/Mensira | Ilex pleiobrachiata Loes. |Aquifoliaceae |
| 46.| Belian/Ulin | Eusideroxylon zwageri T.et.B |Lauraceae |
| 47.| Bengkal puri | Neonauclea orientalis L. |Rubiaceae |
| 48.| Bengkal udang | Neonauclea subdita Merr. |Rubiaceae |
| 49.| Benua | Macaranga spp. |Euphorbiaceae |
| 50.| Beruas | Garcinia celebica L. |Guttiferae |
| 51.| Benuas | Shorea laevifolia Endert. |Dipterocarpaceae |
| 52.| Benuas lebar daun | Shorea kunstleri King. |Dipterocarpaceae |
| 53.| Bengang | Neesia spp. |Bombaceae |
| 54.| Bentaos | Wrightia spp. |Apocynaceae |
| 55.| Bentawas | Wrightia spp. |Apocynaceae |
| 56.| Berangan pagar anak | Castanopsis acuminatissima A.Dc. |Fagaceae |
| 57.| Berangan saninten | Castanopsis argentea A.Dc. |Fagaceae |
| 58.| Berangan eha | Castanopsis buruana Miq. |Fagaceae |
| 59.| Berangan gundul | Castanopsis sumatrana A.DC. |Fagaceae |
| 61.| Besi k./Belian/Ulin | Eusideroxylon zwageri T.et.B |Lauraceae |
| 64.| Binong | Tetrameles nudiflora R.Br. |Daticaceae |
| 66.| Bintungan | Bischeffia javanica Bl. |Euphorbiaceae |
| 67.| Bipa k./Keresak bulu | Pterygota forbesii F.V. Muell. |Sterculiaceae |
| 68.| Bitis k. | Palaquium ridleyi K.et.G |Sapotaceae |
| 69.| Bowoi | Parasianthes minahassae |Mimosaceae |
| 70.| Boboy | Parasianthes minahassae |Mimosaceae |
| 71.| Bogang | Neesia spp. |Bombaceae |
| 72.| Bogem/Perepat laut | Sonneratia alba Smith. |Sonneratiaceae |
| 74.| Buah k. | Crypteronia spp. |Cryptenoniaceae |
| 76.| Buluh/Merambung | Vernonia arborea Ham. |Compositae |
| 77.| Bulan k. | Endospermum spp. |Euphorbiaceae |
| | | Xanthophylum spp. |- |
| 79.| Butun | Barringtonia app. |Lecythidaceae |
| 80.| Buta-buta | Excoecaria agallocha L. |Euphorbiaceae |
| 81.| Candu k. | Fraxinus griffithii Olarke. |Olaceae |
| 82.| Cangcaratan | Neonauclea calycina Merr. |Rubiaceae |
| 83.| Copot | Camnosperma spp. |Anacardiaceae |
| 84.| Camantan/Alau | Dacrydium spp. |Podocarpaceae |
| 89 | Manglid | Michelia velutina Bl. |Magnoliaceae |
| 90.| Cempaka/Wasian | Elmerrilla celebica Dandy. |Magnoliaceae |
| 93.| Cange/Cingo/Kitenjo | Mastixia rostrata Bl. |Cornaceae |
| 94.| Cina k./Sampinur/Melur | Dacrydium elatum Wall. |Podocarpaceae |
| 95.| Cingo/Cenge | Mastixia rostrata Bl. |Cornaceae |
| 96.| Coromandel/Kayu hitam | Diospyros celebica Bakh. |Ebenaceae |
| 98.| Damar malili | Agathis hammii M.Dr. |Araucariceae |
| 99.| Damar merah | Agathis loranthifolia Salisb. |Araucariceae |
|100.| Damar daging | Agathis beccarii Warb. |Araucariceae |
|101.| Damar putih/Agathis | Agathis alba Foxw. |Araucariceae |
|102.| Damar buah | Shorea gibbosa Brandis. |Dipterocarpaceae |
|103.| Damar kedontang | Shorea bracteolata Dyer. |Dipterocarpaceae |
|104.| Damar laut/Merawan seluai | Hopea dryobalanoides Miq. |Dipterocarpaceae |
|105.| Damar maja | Shorea virescens Parijs. |Dipterocarpaceae |
|106.| Damar mesegar | Shorea sororia V.Sl. |Dipterocarpaceae |
|107.| Damar munsarai | Shorea retinodes V.Sl. |Dipterocarpaceae |
|108.| Damar pakit | Shorea acuminatissima Sym. |Dipterocarpaceae |
|109.| Damar siput | Shorea faguetiana Heim. |Dipterocarpaceae |
|110.| Damar tanduk | Shorea multiflora Sym. |Dipterocarpaceae |
|111.| Damar tenang | Shorea koordesii Brandis. |Dipterocarpaceae |
|112.| Damar tunam | Shorea lamellata Foxw. |Dipterocarpaceae |
|113.| Daru-daru | Cantleya corniculata Howard. |Icacinaceae |
|114.| Damuli/Tempinis | Sloetia elongata Kds. |Moraceae |
|115.| Dahu besar daun | Dracontomelon mangiferum Bl. |Anacardiaceae |
|116.| Dahu kecil daun | Dracontomelon dao Merr. |Anacardiaceae |
|117.| Delingsem/K. Batu | Homalium tomentosum Benth. |Flacourtiaceae |
|118.| Duabanga/Ares/Takir | Duabanga moluccana Bl. |Sonneratiaceae |
|119.| Duhat | Eugenia cumini Druce. |Myrtaceae |
|120.| Dungun/Atung laut | Heritiera littoralis Dry. |Sterculiaceae |
|121.| Dungun darat | Tarrietia javanica Bl. |Sterculiaceae |
|126.| Empelas batu/Penjalinan | Celtis spp. |Ulmaceae |
|127.| Engulas | Celtis spp. |Ulmaceae |
|128.| Ampupu/Eucaliptus | Eucalyptus spp. |Myrtaceae |
|130.| Gaharu buaya | Gonystylus hankenbergii Diels. |Thymelaeaceae |
|131.| Gaharu hitam | Gonystylus macrophyllus A.Shaw. |Thymelaeaceae |
|132.| Gaharu laka | Aetoxylon sympetalum A.Shaw. |Thymelaeaceae |
|133.| Galedupa, k. | Sindora galedupa Prain. |Caesalpiniaceae |
|134.| Gambir, k. | Trigonopleura malayana Hook.f. |Euphorbiaceae |
|135.| Gardenia | Gardenia spp. |Rubiaceae |
|137.| Gempol/Bengkal | Nauclea orientalis L. |Rubiaceae |
|138.| Gerok ayam/Terentang | Buchanania arborescena Bl. |Anacardiaceae |
|140.| Getah hangkang | Palaquium leiocarpum Bl. |Sapotaceae |
|141.| Getah perca | Palaquium gutta Baill. |Sapotaceae |
|142.| Getah sundai | Payena leerii Kurz. |Sapotaceae |
-------------------------------------------------------------------------------------------
Sumber :
1. Nama-nama Kesatuan Untuk Djenis-djenis Pohon Jang Penting di Indonesia. Pengumuman Istimewa Balai Penjelidikan Kehutanan No. 6. 1952. Balai Penjelidikan Kehutanan. Djawatan Kehutanan, Kementerian Pertanian.
2. Jenis-jenis Kayu Komersiil di Indonesia. Edisi Khusus No 38A. 1983. Direktorat Bina Program, Direktorat Jenderal Kehutanan.
3. 400 Jenis Pohon Indonesia dan Index. Pusat Dokumentasi Lembaga Penelitian Hasil Hutan, 1975
4. Plant Resources of South-East Asia : Basic List of Species and Commodity Grouping; Final Version. Prosea, 1993)
5. Tree Flora of Indonesia.Badan Litbang Departemen Kehutanan, 1989.
6. 4000 Jenis Pohon di Indonesia dan Index.Badan Litbang Departemen Kehutanan, 1993.
7.Kayu Perdagangan Indonesia, Sifat dan kegunaannya,LPHH,Balitbang,Departemen pertanian,1979
Source :
1. Prefential names for important tree species in Indonesia. Special Publication of the Forest Research Institute No.6.1952. Djawatan Kehutanan, Kementerian Pertanian.
2. List of the Indonesia timber species. Special Edition No. 38A. 1983. Direktorat Bina Program, Direktorat Jenderal Kehutanan.
3. 400 Tree Species of Indonesia and Index.Pusat Dokumentasi Lembaga Penelitian Hasil Hutan, 1975.
4. Plant Resources of South-East Asia : Basic List of Species and Commodity Grouping; Final Version.Prosea, 1993)
5. Tree Flora of Indonesia. Badan Litbang Departemen Kehutanan, 1989.
6. 4000 Tree Species in Indonesia and Index.Badan Litbang Departemen Kehutanan, 1993.
7.Commercial woods of Indonesia, their properties and uses;FPRI,AFRD,Ministry of Agriculture,1979.